Complete technical details for the VoltSense P2 marine monitoring device
Smart marine monitoring device with cellular connectivity
| Model | VoltSense P2 |
| Dimensions | 150 × 95 × 35 mm |
| Weight | 242 g including battery |
| Housing Material | ASA+PC UV-stable thermoplastic - self-extinguishing flame-retardant rating |
| Mounting | Screw mount, cable tie |
| Color | off-white RAL 9002 |
| Internal Battery | 3.6V 2400mAh 18650 Li-ion |
| Battery Life (Normal Mode) | 3-4 months (updates every 5 min) |
| Battery Life (Winter Mode) | Up to 6 months (updates hourly, GPS disabled) |
| External Power Input | 8-18V DC via Battery terminal 1 |
| Power Consumption (Active) | ~ 0.015 mA @ 12V during transmission |
| Power Consumption (Sleep) | ~ 0.001 mA in sleep mode |
| Charging | Automatic when shore power connected or engine works |
| Cellular Module | Nordic Semiconductor nRF9151 |
| Cellular Networks | LTE-M (Cat-M1), NB-IoT (Cat-NB2) |
| Frequency Bands | B1, B2, B3, B4, B5, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 |
| SIM Card | Integrated eSIM (EU coverage included) |
| Bluetooth | Bluetooth 5.3 LE for wireless accessories |
| Bluetooth Range | Up to 10m (30ft) line of sight |
| GPS | Built-in GPS/GNSS (GPS) |
| GPS Accuracy | ±2.5m CEP under open sky |
| Voltage Inputs | 3 channels, 0-20V DC, 12-bit ADC |
| Voltage Accuracy | ±0.1V or ±1%, whichever is greater |
| Temperature Sensor | Internal: -40°C to +85°C, ±1°C accuracy |
| Accelerometer | 3-axis, ±2g/±4g/±8g ranges |
| Motion Detection | G-force alerts, geofencing |
| IP Rating | IP65 (dust-tight, A jet of water nozzled against the object from all directions must not have any harmful effect) |
| Operating Temperature | -30°C to +70°C (-22°F to +158°F) |
| Operating Humidity | 0-95% RH, non-condensing |
| Shock Resistance | IEC 60068-2-27, 50g peak, 11ms duration |
| Vibration Resistance | IEC 60068-2-6, 5-500 Hz, 2g RMS |
| Salt Spray Resistance | ASTM B117, 96 hours minimum |
| UV Resistance | 1000+ hours UV-B exposure per ASTM G154 |
| Includes modules | Nordic Semiconductor nRF9151 FCC ID: 2ANPO00NRF9151 (RoHS) EU 2015/863 Ezurio BL654 FCC ID: SQGBL650 |
| Firmware Updates | Over-the-air (OTA) |
| Mobile Apps | iOS 14+, Android 8.0+ |
| Web Portal | Modern browsers (Chrome, Firefox, Safari, Edge) |
| API Access | RESTful API available with HUB subscription, tailor made access |
| Data Retention | 12 months of historical data included |
Warranty: 24 months manufacturer warranty from date of purchase. Covers defects in materials and workmanship under normal use. Battery has 12-month warranty.
Support: Free technical support via email and phone during business hours. Documentation, FAQs, and video guides available online.
Made in: Designed and assembled in Estonia, EU. Quality controlled to ISO 9001 standards.